Factory Price For Maida Flour Plant - Indented Cylinder – Chinatown
Brief Introduction:
Product Detail
Product Tags
Related Video
Feedback (2)
Factory Price For Maida Flour Plant - Indented Cylinder – Chinatown Detail:
Our FGJZ series indented cylinder is a grain cleaning and grading machine used for handling grains like wheat, barley, rice, corn, and so on. It can remove impurities that are shorter or longer than the grains, as well as classify the grains according to their lengths.
This series indented cylinder grader, before delivery, will be subjected to several quality tests, making sure every product has desirable quality and long service life. In addition, the delivery time is quite short.
Feature
1. The machine can effectively remove both the short and long impurities.
2. The modular design of the components and versatile feeding device make the cylinders change conveniently between series connection and parallel connection.
3. The cylinder is made of highly anti-wear material, so its service life is quite long.
4. The indented cylinder can be detached into two parts, and come with rapid assembling device. Thus the operators can quickly and easily change the cylinders.
5. The indents are processed with composite forming technique. The surface of the indented sieve is blunted, thus both the quality and durability can be improved.
| Type | Capacity | Power | Air Volume | Resistance | Diameter× Length | Cylinder Quantity | Size (L×W×H) | Weight |
| t/h | KW | m3/h | Pa | mm | pic | mm | kg | |
| FGJZ 60×1 | 1-1.5 | 1.1 | 200 | 60 | 600×2000 | 1 | 2760×780×1240 | 500 |
| FGJZ 71×1 | 1.5-2 | 1.1 | 360 | 60 | 710×2500 | 1 | 3300×1100×1440 | 800 |
| FGJZ 60×2 | 3-4 | 2.2 | 400 | 60 | 600×2000 | 2 | 2760×780×1900 | 1000 |
| FGJZ 71×2 | 3.5-4 | 2.2 | 720 | 80 | 710×2500 | 2 | 3300×1100×2000 | 1700 |
| FGJZ 60/71 | 4-5 | 2.6 | 400 | 60 | 710×2500 | 1 | 3280×1000×1900 | 1500 |
| 600×2500 | 1 | |||||||
| FGJZ 60/71/71 | 7-8 | 4.1 | 800 | 60 | 710×2500 | 2 | 3400×1100×2570 | 2000 |
| 600×2500 | 1 | |||||||
| FGJZ63×200A | 5 | 5.9 | 900 | 350 | 630×2000 | 3 | 3180×1140×2900 | 2250 |
| FGJZ63×250A | 6.5 | 5.9 | 900 | 350 | 630×2500 | 3 | 3680×1140×2900 | 2430 |
| FGJZ63×300A | 8 | 5.9 | 900 | 350 | 630×3000 | 3 | 4180×1140×2900 | 2600 |
| FGJZ71×300A | 9 | 5.9 | 900 | 350 | 710×3000 | 3 | 4180×1140×3060 | 2800 |
| FGJZ63×300H | 12 | 5.9 | 900 | 350 | 630×3000 | 3 | 4180×1140×2900 | 2350 |
| FGJZ71×300H | 15 | 5.9 | 900 | 350 | 710×3000 | 3 | 4180×1140×2900 | 2550 |



Packing & Delivery






Product detail pictures:





Related Product Guide:
Dependable good quality and very good credit score standing are our principles, which will help us at a top-ranking position. Adhering towards the tenet of "quality initial, shopper supreme" for Factory Price For Maida Flour Plant - Indented Cylinder – Chinatown, The product will supply to all over the world, such as: Stuttgart, Morocco, United Arab Emirates, We integrate design, manufacture and export together with more than 100 skillful workers, strict quality controlling system and experienced technology.We keep long term business relationships with wholesaler and distributors form more than 50 countries, such as USA, UK, Canada, Europe and Africa etc.
We have been looking for a professional and responsible supplier, and now we find it.





